<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Decision Group</title>
	<atom:link href="http://www.thedecisiongroup.nl/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thedecisiongroup.nl</link>
	<description>Helping our clients take better business decisions</description>
	<lastBuildDate>Fri, 18 May 2012 15:37:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New collaboration with IESE Business School</title>
		<link>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/new-collaboration-with-iese-business-school</link>
		<comments>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/new-collaboration-with-iese-business-school#comments</comments>
		<pubDate>Fri, 18 May 2012 15:36:20 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[IESE]]></category>

		<guid isPermaLink="false">http://www.thedecisiongroup.nl/?p=1832</guid>
		<description><![CDATA[ A new broad collaboration is established after a long standing relationship between affiliate The Decision Institute, Intrabond Capital and IESE Business School of Barcelona. IESE is one of world&#8217;s leading business schools, with various excellent courses and executive education programs. With the expertise of Intrabond Capital and the experience and knowledge of developing new exclusive executive programs by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><img class="aligncenter" title="IESE collaboration" src="http://www.thedecisioninstitute.org/wp-content/uploads/IESE-collaboration-500x113.jpg" alt="" width="500" height="113" /> A new broad collaboration is established after a long standing relationship between affiliate The Decision Institute, Intrabond Capital and IESE Business School of Barcelona. IESE is one of world&#8217;s leading business schools, with various excellent courses and executive education programs. With the expertise of Intrabond Capital and the experience and knowledge of developing new exclusive executive programs by The Decision Institute, a cooperation with IESE will create synergy. Within this collaboration, various board program will be developed in line with the successful Havard Faculty Club Programs. The  board programs will focus on the typical characteristics of European boards and boardroom dynamics. We will keep you updated on the latest insights of this high potential collaboration and hope to invite you soon for one of our new programs.</p>
<h2>The Decision Group and Corporate Governance</h2>
<p>Over the years The Decision Group has built extensive expertise on Corporate Governance. The Decision Group advises supervisory boards on and has extended expertise in: Providing board support, Individual advise, leadership and training and Establishing partnerships. Partner The Decision Institute develops impressive executive programs, sharing the latest insights on boardroom dynamics and board styles, board sessions, board evaluations, board strategy setting and case-teaching based education. Among other initiatives and coproductions, a new (3rd) Maximize Your Board’s Potential™ seminar, organized in collaboration with Intrabond Capital,  has been planned for March 18<sup>th</sup>-21<sup>st</sup> 2013 .</p>
<ul>
<li>Visit for more information <a href="http://www.thedecisioninstitute.org/masterclasses/maximize-your-boards-potential-3rd-edition">our</a> Maximize Your Board&#8217;s Potential website.</li>
<li>Register now for the 3rd edtion by filling in the <a href="http://www.thedecisioninstitute.org/masterclasses/maximize-your-boards-potential-3rd-edition/application-form">application form</a>.</li>
</ul>
<p>Next to IESE, The Decision Group is affiliated to a large number of universities and business schools and has links with professors all over the world.</p>
<ul>
<li>Visit for more information on the IESE collaboration <a href="http://www.thedecisioninstitute.org/http:/thedecisioninstitute.org/new-collaboration-the-decision-institute-and-iese-business-school">the newsitem</a> on The Decision Institute.</li>
<li>See also:<br />
The Decision Group and:<br />
- <a href="http://www.thedecisiongroup.nl/our-expertise/corporate-governance">our expertise on Corporate Governance</a><br />
- <a href="http://www.thedecisiongroup.nl/our-expertise/academic-connections">our Academic Connections</a><br />
The Decision Institut executive (board) programs:<br />
- <a href="http://www.thedecisioninstitute.org/masterclasses/completed/2nd-maximize-your-boards-potential">Maximize Your Boards Potential 2nd edition<br />
</a>- <a href="http://www.thedecisioninstitute.org/masterclasses/completed/maximize-your-boards-potential-1st-edition">Maximize Your Boards Potential 1st edition<br />
</a>- <a href="http://www.thedecisioninstitute.org/masterclasses/completed/ncd-commissarissencyclus">NCD Commissarissencyclus<br />
</a>- <a href="http://www.thedecisioninstitute.org/masterclasses/completed/new-board-program">New Board Program<br />
</a>- <a href="http://www.thedecisioninstitute.org/masterclasses/completed/the-brain-in-the-boardroom">The Brain in the Boardroom<br />
</a>- <a href="http://www.thedecisioninstitute.org/masterclasses/the-new-cfo">New CFO Program</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/new-collaboration-with-iese-business-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New perspectives on the cost crisis in healthcare</title>
		<link>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/new-perspectives-on-the-cost-crisis-in-healthcare</link>
		<comments>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/new-perspectives-on-the-cost-crisis-in-healthcare#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:26:34 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Masterclasses]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[healthcare quality]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient focus]]></category>
		<category><![CDATA[Patient value]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Ziekenhuizen]]></category>

		<guid isPermaLink="false">http://www.thedecisiongroup.nl/?p=1802</guid>
		<description><![CDATA[ Our befriended affiliates at Harvard Business School; Prof. R.S. Kaplan and Prof. M.E. Porter published a new article in the New York Times. “Why Medical Bills Are a Mystery”.(Click to download)  The piece sheds light on the broken costing practices in health care and the opportunities that arise from accurately measuring the costs of resources used at [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1803" href="http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/new-perspectives-on-the-cost-crisis-in-healthcare/the-new-york-times-kaplanporter"><img class="aligncenter size-medium wp-image-1803" title="The New York Times-Kaplan&amp;Porter" src="http://www.thedecisiongroup.nl/wp-content/uploads/2012/04/The-New-York-Times-KaplanPorter-500x460.jpg" alt="" width="500" height="460" /></a> Our befriended affiliates at Harvard Business School; Prof. R.S. Kaplan and Prof. M.E. Porter published a new article in the New York Times. “<a href="http://www.nytimes.com/2012/04/15/opinion/sunday/why-medical-bills-are-a-mystery.html?_r=1&amp;src=rechp">Why Medical Bills Are a Mystery</a>”.(Click to download)  The piece sheds light on the broken costing practices in health care and the opportunities that arise from accurately measuring the costs of resources used at the medical condition level. Combining improved costing practices with rigorous measurement of patient outcomes allows for targeted process redesign and care delivery improvements, which yield substantial savings and may be the only way to truly “bend the curve” of rising health care costs.</p>
<p>The Decision Group hopes you enjoy the article and that it engenders discussion of these issues at your organization.</p>
<h2>Masterclass Health Costing</h2>
<p>The Decision Group and The Decision Institute work as the European partner of prof. Porter to roll out the principles of Value Based Healthcare, of which Health Costing forms an integral part.  Our new Masterclass Health Costing is now available to help you and your organization with a practical approach towards Health Costing and decisionmaking on costs. For more information on our open or inhouse Masterclass Health Costing or to run a pilot program, please contact Barbara Schooneveldt at <a href="mailto:b.schooneveldt@thedecisiongroup.nl">b.schooneveldt@thedecisiongroup.nl</a>. For more information on the other masterclasses in the Value Based Healthcare series, <a href="http://www.thedecisiongroup.nl/wp-content/uploads/2012/04/Workshop_-Inhouse-Outcomes_Measures1.pdf">download</a> the brochure or visit our <a href="http://www.thedecisiongroup.nl/our-industries/health-care">healthcare website</a>.</p>
<p>See also:</p>
<p>- The Decision Group <a href="http://www.thedecisiongroup.nl/our-industries/health-care">Healthcare Consulting</a><br />
- <a href="http://www.thedecisiongroup.nl/our-expertise/academic-connections">Academic Connections<br />
</a></p>
<p>Executive Education Programs Healthcare by affiliate The Decision Institute: <br />
- <a href="http://www.thedecisioninstitute.org/masterclasses/clinical-management-workshop-series">Clinical Management Workshop Series</a><br />
- <a href="http://www.thedecisioninstitute.org/masterclasses/completed/masterclass-healthcare-new-improved">Masterclass Healthcare ‘New&amp;Improved’ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/new-perspectives-on-the-cost-crisis-in-healthcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Diagnostics &#8211; Launch Event on June 5th,  2012</title>
		<link>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/the-value-of-diagnostics-launch-event-on-june-5th-2012</link>
		<comments>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/the-value-of-diagnostics-launch-event-on-june-5th-2012#comments</comments>
		<pubDate>Mon, 16 Apr 2012 14:28:36 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Clinical management]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[healthcare quality]]></category>
		<category><![CDATA[Lifesciences]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient focus]]></category>
		<category><![CDATA[Patient value]]></category>
		<category><![CDATA[Value of Diagnostics]]></category>
		<category><![CDATA[Ziekenhuizen]]></category>

		<guid isPermaLink="false">http://www.thedecisiongroup.nl/?p=1747</guid>
		<description><![CDATA[Did you know that in The Netherlands: Diagnostics influences as much as 60-70% of healthcare decision making Expenditure on diagnostics is even less than 6% of the total health expenditure Diagnostics does not  receive the attention it deserves. It is the missing link for a sustainable healthcare system, providing immediate opportunities to reduce costs and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.thedecisiongroup.nl/?attachment_id=1797"><img class="aligncenter size-medium wp-image-1797" title="ValueofDiagnosticsv1" src="http://www.thedecisiongroup.nl/wp-content/uploads/2012/04/ValueofDiagnosticsv1-500x118.jpg" alt="" width="500" height="118" /></a>Did you know that in The Netherlands:</p>
<ul>
<li><em>Diagnostics influences as much as 60-70% of healthcare decision making </em></li>
<li><em>Expenditure on diagnostics is even less than 6% of the total health expenditure</em></li>
</ul>
<p>Diagnostics does not  receive the attention it deserves. It is the missing link for a sustainable healthcare system, providing immediate opportunities to <strong>reduce costs</strong> and to <strong>deliver higher quality of care. </strong></p>
<h2>The Value of Diagnostics &#8211; The Study</h2>
<p>The Decision Group and Isala Klinieken proudly present the results of the study  &#8221;<em>the Value of Diagnostics&#8221;</em>. This study resulted in the first decision framework for diagnostics. It will help you and your organization to assess the value of different types of diagnostics and provides a much more efficient mechanism to take  reimbursement, investment and portfolio decisions.</p>
<p>On Tuesday June 5th, the latest insights will be shared on our study results, the new framework and the method. The event will take place on 14.00u-18.00u in Hotel Wientjes, Stationsweg 7, Zwolle.</p>
<p>To register for participation, please fill out the online <a href="http://www.thedecisiongroup.nl/our-industries/lifesciences/value-of-diagnostics/application-for-value-of-diagnostics-event">application form</a> or contact Kim Bruheim (<a href="mailto:k.bruheim@thedecisiongroup.nl">k.bruheim@thedecisiongroup.nl</a>). For more information on the Value of Diagnostics visit our <a href="http://www.thedecisiongroup.nl/our-industries/lifesciences/value-of-diagnostics">special website </a>and <a href="http://www.thedecisiongroup.nl/wp-content/uploads/2012/04/Executive-summery-Value-of-Diagnosticsv16-4-12.pdf">download</a> the Executive Summary.</p>
<h2>See also</h2>
<p>- The Decision Group <a href="http://www.thedecisiongroup.nl/our-industries/health-care">Healthcare Consulting</a><br />
- <a href="http://www.thedecisiongroup.nl/our-expertise/academic-connections">Academic Connections<br />
</a>-  Executive Education Programs Healthcare by affiliate The Decision Institute: <br />
- <a href="http://www.thedecisioninstitute.org/masterclasses/clinical-management-workshop-series">Clinical Management Workshop Series</a><br />
- <a href="http://www.thedecisioninstitute.org/masterclasses/completed/masterclass-healthcare-new-improved">Masterclass Healthcare ‘New&amp;Improved’ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/the-value-of-diagnostics-launch-event-on-june-5th-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aantoonbaar Beter Symposium and Outcome Measures</title>
		<link>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/aantoonbaar-beter-symposium-and-outcome-measures</link>
		<comments>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/aantoonbaar-beter-symposium-and-outcome-measures#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:17:12 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Outcome Measures]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Cardiology]]></category>
		<category><![CDATA[healthcare quality]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient focus]]></category>
		<category><![CDATA[Patient value]]></category>
		<category><![CDATA[Porter]]></category>
		<category><![CDATA[Ziekenhuizen]]></category>

		<guid isPermaLink="false">http://www.thedecisiongroup.nl/?p=1717</guid>
		<description><![CDATA[‘ Measuring the quality of healthcare: principles and challenges’  was the title of the symposium Aantoonbaar Beter organized by the Nederlandse Federatie van Universitair Medische Centra (NFU) and Gezondheidsraad on April 5, 2012.  The interesting speakers and enthusiastic participants discussed the relevance and examples of outcome measures. Partcipating stakeholders all endorsed the relevance of outcome measures  [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1718" href="http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/aantoonbaar-beter-symposium-and-outcome-measures/aantoonbaarbeter"><img class="aligncenter size-medium wp-image-1718" title="Aantoonbaarbeter" src="http://www.thedecisiongroup.nl/wp-content/uploads/2012/04/Aantoonbaarbeter-500x206.jpg" alt="" width="500" height="206" /></a>‘ Measuring the quality of healthcare: principles and challenges’  was the title of the symposium Aantoonbaar Beter organized by the Nederlandse Federatie van Universitair Medische Centra (NFU) and Gezondheidsraad on April 5, 2012.  The interesting speakers and enthusiastic participants discussed the relevance and examples of outcome measures. Partcipating stakeholders all endorsed the relevance of outcome measures  &#8211; the guiding  the principle of  Value-Based Healthcare. This is truly a step in the right direction. But how to get Outcome Measurement started?</p>
<h2>The Decision Group &amp; Value-Based Healthcare</h2>
<p>During the symposium many ideas were brought about on Outcome Measures. But ideas are not enough. It is important to convert these ideas into a practical approach for implementation.  The Decision Group helps to implement Value-Based Healthcare and our Outcome Measures methodology in your organization. We are Prof. Michael Porter&#8217;s European partner to roll out Value Based Healthcare in Europe and The Netherlands. Currently, The Decision Group is running various pilot projects. Our flagship project &#8220;Meetbaar Beter&#8221; sets and collects Outcome Measures for the heart centers of Catharina and Sint Antonius Hospitals. For more information about The Decision Group and Outcomes, you can visit <a href="http://www.thedecisiongroup.nl/our-industries/health-care/meetbaar-beter-project">our special website.</a></p>
<h2>See also</h2>
<p>- The Decision Group <a href="http://www.thedecisiongroup.nl/our-industries/health-care">Healthcare Consulting</a><br />
- <a href="http://www.thedecisiongroup.nl/our-expertise/academic-connections">Academic Connections<br />
</a></p>
<p>Executive Education Programs Healthcare by affiliate The Decision Institute: <br />
- <a href="http://www.thedecisioninstitute.org/masterclasses/clinical-management-workshop-series">Clinical Management Workshop Series</a><br />
- <a href="http://www.thedecisioninstitute.org/masterclasses/completed/masterclass-healthcare-new-improved">Masterclass Healthcare ‘New&amp;Improved’ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/aantoonbaar-beter-symposium-and-outcome-measures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Good potential for Dutch Flowers discussed with Monaco MBA&#8217;s</title>
		<link>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/luxury-good-potential-for-dutch-flowers-discussed-with-monaco-mbas</link>
		<comments>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/luxury-good-potential-for-dutch-flowers-discussed-with-monaco-mbas#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:19:29 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Cluster competitiveness]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Competitiveness]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[MoC]]></category>

		<guid isPermaLink="false">http://www.thedecisiongroup.nl/?p=1679</guid>
		<description><![CDATA[In the effort to help the internationalization of the Dutch flower cluster further, a workshop with case discussion was provided by Partner of The Decision Group at the International University of Monaco. The potential of Dutch flowers as a luxury good were explored during case discussion of the Harvard Business Case on the cluster. The Dutch [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1680" href="http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/luxury-good-potential-for-dutch-flowers-discussed-with-monaco-mbas/th_p1020802-tdg"><img class="size-full wp-image-1680 aligncenter" title="th_P1020802-TDG" src="http://www.thedecisiongroup.nl/wp-content/uploads/2012/04/th_P1020802-TDG.jpg" alt="" width="500" height="375" /></a></p>
<p>In the effort to help the internationalization of the Dutch flower cluster further, a workshop with case discussion was provided by Partner of The Decision Group at the International University of Monaco. The potential of Dutch flowers as a luxury good were explored during case discussion of the Harvard Business Case on the cluster. The Dutch Flower Cluster is one of the top clusters in the Netherlands, a designated &#8220;topgebied&#8221;  for innovation policy.</p>
<h2>The Decision Group and Clusters and Competitiveness</h2>
<p>Since 1998, The Decision Group has developed extensive expertise on Clusters and Competitiveness.  The Decision Group has helped monitoring clusters success, developed strategic plans and scenario’s and is active in association management. Furthermore, <a href="http://www.thedecisiongroup.nl/our-expertise/advanced-strategic-tools">advanced strategic tools</a> as Scenario 3.0 and the Decision Lab 3.0 are developed to help you to make your business decisions and to improve your competitive advantage. Our work on clusters and competitiveness has academic grounding through our connects to Prof. Michael Porter and his  Microeconomics of Competitiveness course and international network, linked with HBS&#8217;s Institute for Strategy &amp; Competitiveness.</p>
<p>The Decision Group Strategy Consulting on Competitiveness &amp; Clusters:<br />
- <a href="http://www.thedecisiongroup.nl/our-expertise/association-management">Consulting on Competitiveness &amp; Clusters</a><br />
- <a href="http://www.thedecisiongroup.nl/our-expertise/advanced-strategic-tools/the-decision-lab">Decision lab 3.0</a><br />
- <a href="http://www.lifesciencesoutlook.com/">Monitoring Succes of the Dutch Life Sciences Cluster</a></p>
<p>The Decision Institute: Clusters and Competitiveness:<br />
- <a href="http://www.thedecisioninstitute.org/academic/the-netherlands-institute-of-competitiveness">The Netherlands Institute of Competitiveness</a><br />
- <a href="http://www.thedecisioninstitute.org/academic/microeconomics-of-competitiveness">Microeconomics of Competitiveness</a><br />
- <a href="http://www.thedecisioninstitute.org/academic/the-dutch-flower-cluster">The Dutch Flower Cluster Case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/luxury-good-potential-for-dutch-flowers-discussed-with-monaco-mbas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outcome Measures: Value Creation for Patients</title>
		<link>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/outcome-measures-value-creation-for-patients</link>
		<comments>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/outcome-measures-value-creation-for-patients#comments</comments>
		<pubDate>Sun, 25 Mar 2012 09:32:44 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Masterclasses]]></category>
		<category><![CDATA[Outcome Measures]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[Catharina]]></category>
		<category><![CDATA[Harvard Business School]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Patient focus]]></category>
		<category><![CDATA[Patient value]]></category>
		<category><![CDATA[Ziekenhuizen]]></category>

		<guid isPermaLink="false">http://www.thedecisiongroup.nl/?p=1627</guid>
		<description><![CDATA[An inspiring and successful Clinical Management Workshop was organized at the first spring day of 2012, March 21st. The workshop was part of the Clinical Management Workshop Series. A large group of healthcare professionals from various hospitals and participants from the industry actively discussed the latest insights and Dutch situation regarding the subject of ‘Outcome Measures: value creation for patients’. The key learnings of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: left;"><img class="aligncenter" title="Header.CMWS" src="http://www.thedecisioninstitute.org/wp-content/uploads/Header.CMWS_-500x118.jpg" alt="" width="500" height="118" />An inspiring and successful Clinical Management Workshop was organized at the first spring day of 2012, March 21st. The workshop was part of the Clinical Management Workshop Series. A large group of healthcare professionals from various hospitals and participants from the industry actively discussed the latest insights and Dutch situation regarding the subject of ‘<em>Outcome Measures: value creation for patients’</em>.</p>
<p>The key learnings of the workshops were connected to the following topics:</p>
<ul>
<li>Health outcomes are both the starting point to create patient value, as steering indicators for internal organization.</li>
<li>Outcomes, costs, and the activities in the care cycle are interrelated, change in any of these elements has effects on the other two.</li>
<li>Practice units should be integrated and be uncoupled from finance units. The financial structure should not be leading the organizational structure.</li>
<li>Medical AND managerial coordinators are essential for optimal collaboration between units</li>
</ul>
<h2>Value-based Healthcare &amp; Outcome Measures</h2>
<p>Next to the Clinical Management Workshop Series, we organize several other programs and projects:</p>
<ul>
<li>Inhouse masterclasses and workshops on outcome measures</li>
<li>Co-development projects on new outcome measures</li>
<li>Tailored projects on ‘Value-based Healthcare’</li>
</ul>
<p>Check our proceedings at Catharina Hospital (Eindhoven) and Antonius Hospital (Nieuwegein) &#8211; <a href="http://www.thedecisiongroup.nl/meetbaar-beter-project-description">Meetbaar Beter Project</a></p>
<p>For more information, please contact us at 0346-574942, or send an e-mail to Barbara Schooneveldt; <a href="mailto:b.schooneveldt@the">b.schooneveldt@thedecisiongroup.nl</a>.</p>
<p>See also:</p>
<p>Strategy Consulting for Healthcare &amp; Life Sciences:<br />
- <a href="http://www.thedecisiongroup.nl/our-industries/health-care">Consulting for Healthcare</a><br />
- <a href="http://www.thedecisiongroup.nl/our-industries/lifesciences">Consulting for Life Sciences</a></p>
<p>The Decision Institute Healthcare Masterclasses &amp; Workshops:<br />
- <a href="http://www.thedecisioninstitute.org/masterclasses/clinical-management-workshop-series/clinical-management-workshop-%e2%80%93-outcome-measures">Clinical Management Workshop &#8220;Outcome Measures&#8221;<br />
</a>- <a href="http://www.thedecisioninstitute.org/masterclasses/clinical-management-workshop-series/clinical-management-workshop-1-managing-hospital-safe-guards">Clinical Management Workshop &#8220;Managing Hospital Safe &#8211; Guards&#8221;.</a><br />
- <a href="http://www.thedecisioninstitute.org/masterclasses/clinical-management-workshop-series/clinical-management-workshop-2-%e2%80%93-concentration-and-distribution">Clinical Management Workshop &#8220;Concentration and Distribution&#8221;.<br />
</a>- <a href="http://www.thedecisioninstitute.org/masterclasses/completed/masterclass-healthcare-new-improved">Masterclass Healthcare ‘New&amp;Improved’ </a><br />
- <a href="http://www.thedecisioninstitute.org/masterclasses/masterclass-outcome-measures">Masterclass Outcome Measures<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/outcome-measures-value-creation-for-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decision Group started development of Dutch Life Sciences &amp; Health Outlook 2013.</title>
		<link>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/the-decision-group-started-development-of-dutch-life-sciences-health-outlook-2013</link>
		<comments>http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/the-decision-group-started-development-of-dutch-life-sciences-health-outlook-2013#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:15:46 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Cluster competitiveness]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Life Sciences]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Cluster]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.thedecisiongroup.nl/?p=1395</guid>
		<description><![CDATA[Following the positive response on the Dutch Life Sciences Outook 2012, The Decision Group just started the development of the Outlook 2013. The database is updated again, startup companies are added and new developments are analyzed. The Academic Council will meet as well for thorough academic grounding of our theoretic models and validation of our methodologies.  We expect that the new [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a rel="attachment wp-att-1396" href="http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/the-decision-group-started-development-of-dutch-life-sciences-health-outlook-2013/outlook-2013"></a><a rel="attachment wp-att-1423" href="http://www.thedecisiongroup.nl/http:/www.thedecisiongroup.nl/the-decision-group-started-development-of-dutch-life-sciences-health-outlook-2013/website-outlook-incl-health"><img class="aligncenter size-medium wp-image-1423" title="website outlook incl health" src="http://www.thedecisiongroup.nl/wp-content/uploads/2012/03/website-outlook-incl-health-500x346.jpg" alt="" width="500" height="346" /></a>Following the positive response on the Dutch Life Sciences Outook 2012, The Decision Group just started the development of the Outlook 2013. The database is updated again, startup companies are added and new developments are analyzed. The Academic Council will meet as well for thorough academic grounding of our theoretic models and validation of our methodologies.  We expect that the new outlook will be launched in Januari, 2013.</p>
<h2>Healthcare Section in Outlook 2013</h2>
<p>The aim of the new outlook 2013 is to address the convergence of innovation in healthcare. At this stage, The Decision Group is exploring options and opportunities for including a healthcare section in the outlook. A partner has already been selected.</p>
<p>For questions, suggestion or more information about the Outlook 2013, please contact <a href="mailto:n.vangorp@thedecisiongroup.nl">Niels van Gorp, ir</a>.<br />
The Dutch Life Sciences Outlook of 2012 can be downloaded from our dedicated website <a href="http://www.lifesciencesoutlook.com">www.lifesciencesoutlook.com</a>.</p>
<p>See also</p>
<p>The Decision Group Strategy Consulting:<br />
- <a href="http://www.thedecisiongroup.nl/our-expertise/association-management">Consulting on Competitiveness &amp; Clusters</a><br />
- <a href="http://www.thedecisiongroup.nl/our-industries/health-care">Consulting on Healthcare</a><br />
- <a href="http://www.thedecisiongroup.nl/our-industries/lifesciences">Consulting on Life Sciences</a></p>
<p>The Decision Institute: Clusters and Competitiveness:<br />
- <a href="http://www.thedecisioninstitute.org/academic/the-netherlands-institute-of-competitiveness">The Netherlands Institute of Competitiveness</a><br />
- <a href="http://www.thedecisioninstitute.org/academic/microeconomics-of-competitiveness">Microeconomics of Competitiveness</a><br />
- <a href="http://www.thedecisioninstitute.org/academic/the-dutch-flower-cluster">The Dutch Flower Cluster Case</a></p>
]]></content:encoded>
